Events Government The Community of
New Paltz, NY

Return to Home Page
Food Getting Around
Education Organizations Lodging Scenery
Worship Recreation Business History
Highlights of New Paltz Arts & Artists

May is National Bicycle Month

biking

May Mileage Challenge Log

Mileage Log of Participating Cyclists - May 2010

Cumulative monthly miles submitted to date

Name Goal, Miles Commuting to Work Errands and Shopping Recreation Riding to School Fitness and Training Miles to date
AcuBill 225 0 0 2.0 0 52.1 54.1
Mr. Speed 20 0 0 2.0 0 0 2.0
Racer 20 0 0 2.0 0 0 2.0
Laura B. 500 0 0 0 0 0 0
Andrey B. 350 0 0 0 0 0 0
Gene K. 300 0 0 0 0 0 0
George S. 600 190.0 0 42.0 0 387.0 619.0
Don N. 600 0 0 0 0 0 0
Big Dragger 690 18.0 0 231.0 0 478.3 727.3
S.L.O. 100 0 0 0 0 251.0 251.0
TwoTired 500 0 132.5 226.7 0 242.3 601.5
Flower Pedal 100 0 18.4 141.8 0 0 160.2
Trauma Tired 100 0 0 126.1 0 329.9 456.0
Panama Mama 100 0 0 0 0 58.4 58.4
Howard M. 0 0 0 0 0 0 0
Rev. Aleutian 75 0 0 22.0 0 0 22.0
Little LuLu 100 0 0 0 0 0 0
Riin Rio 100 0 0 22.0 0 0 22.0
Laid Back 300 124.0 84.0 107.0 0 14.0 329.0
Fiesta Biker 300 0 0 240.0 0 127.0 367.0

biking

Return to National Bicycle Month May Mileage Challenge

Return to National Bicycle Month Home Page


Valid XHTML 1.1
This web page maintained by Alan Stout
StoutWebSites.com